| Mode | Name | Size | |
|---|---|---|---|
| d--------- | AArch64 | 156468 | logplain |
| d--------- | AMDGPU | 184039 | logplain |
| d--------- | ARC | 306 | logplain |
| d--------- | ARM | 69628 | logplain |
| d--------- | AVR | 5000 | logplain |
| d--------- | BPF | 6855 | logplain |
| d--------- | CSKY | 1495 | logplain |
| d--------- | DirectX | 11416 | logplain |
| d--------- | Generic | 9699 | logplain |
| d--------- | Hexagon | 52875 | logplain |
| d--------- | Inputs | 102 | logplain |
| d--------- | Lanai | 1060 | logplain |
| d--------- | LoongArch | 9324 | logplain |
| d--------- | M68k | 1004 | logplain |
| d--------- | MIR | 396 | logplain |
| d--------- | MIR2Vec | 219 | logplain |
| d--------- | MLRegAlloc | 472 | logplain |
| d--------- | MSP430 | 3561 | logplain |
| d--------- | Mips | 22252 | logplain |
| d--------- | NVPTX | 20285 | logplain |
| d--------- | PowerPC | 93437 | logplain |
| d--------- | RISCV | 36549 | logplain |
| d--------- | SPARC | 5691 | logplain |
| d--------- | SPIRV | 7199 | logplain |
| d--------- | SystemZ | 51849 | logplain |
| d--------- | Thumb | 5711 | logplain |
| d--------- | Thumb2 | 24266 | logplain |
| d--------- | VE | 290 | logplain |
| d--------- | WebAssembly | 14016 | logplain |
| d--------- | WinCFGuard | 210 | logplain |
| d--------- | WinEH | 976 | logplain |
| d--------- | X86 | 241004 | logplain |
| d--------- | XCore | 2957 | logplain |
| d--------- | Xtensa | 1982 | logplain |
