| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Arith / CPU | 30 | logplain |
| d--------- | Async / CPU | 30 | logplain |
| d--------- | Complex / CPU | 30 | logplain |
| d--------- | ControlFlow | 39 | logplain |
| d--------- | LLVMIR / CPU | 30 | logplain |
| d--------- | Linalg / CPU | 30 | logplain |
| d--------- | Math / CPU | 30 | logplain |
| d--------- | MemRef | 616 | logplain |
| d--------- | PDL / CPU | 30 | logplain |
| d--------- | SparseTensor | 93 | logplain |
| d--------- | Standard / CPU | 30 | logplain |
| d--------- | Tensor | 243 | logplain |
| d--------- | Tosa / CPU | 30 | logplain |
| d--------- | Transform | 196 | logplain |
| d--------- | Vector | 60 | logplain |
| d--------- | XeGPU | 89 | logplain |
| d--------- | XeVM / GPU | 30 | logplain |
