| Mode | Name | Size | |
|---|---|---|---|
| d--------- | AMDGPU | 384 | logplain |
| d--------- | AMX | 177 | logplain |
| d--------- | Affine | 2519 | logplain |
| d--------- | Arith | 1201 | logplain |
| d--------- | ArmNeon | 178 | logplain |
| d--------- | ArmSME | 739 | logplain |
| d--------- | ArmSVE | 243 | logplain |
| d--------- | Async | 772 | logplain |
| d--------- | Bufferization | 244 | logplain |
| d--------- | Builtin | 194 | logplain |
| d--------- | Complex | 209 | logplain |
| d--------- | ControlFlow | 291 | logplain |
| d--------- | DLTI | 158 | logplain |
| d--------- | EmitC | 302 | logplain |
| d--------- | Func | 205 | logplain |
| d--------- | GPU | 1822 | logplain |
| d--------- | IRDL | 732 | logplain |
| d--------- | Index | 190 | logplain |
| d--------- | LLVM | 259 | logplain |
| d--------- | LLVMIR | 2824 | logplain |
| d--------- | Linalg | 8494 | logplain |
| d--------- | MLProgram | 255 | logplain |
| d--------- | MPI | 39 | logplain |
| d--------- | Math | 551 | logplain |
| d--------- | MemRef | 1272 | logplain |
| d--------- | NVGPU | 521 | logplain |
| d--------- | OpenACC | 753 | logplain |
| d--------- | OpenMP | 548 | logplain |
| d--------- | PDL | 167 | logplain |
| d--------- | PDLInterp | 76 | logplain |
| d--------- | Ptr | 198 | logplain |
| d--------- | Quant | 611 | logplain |
| d--------- | SCF | 2356 | logplain |
| d--------- | SMT | 339 | logplain |
| d--------- | SPIRV | 100 | logplain |
| d--------- | Shape | 470 | logplain |
| d--------- | Shard | 775 | logplain |
| d--------- | SparseTensor | 4692 | logplain |
| d--------- | Tensor | 1664 | logplain |
| d--------- | Tosa | 1756 | logplain |
| d--------- | Transform | 1882 | logplain |
| d--------- | UB | 122 | logplain |
| d--------- | Vector | 5093 | logplain |
| d--------- | WasmSSA | 233 | logplain |
| d--------- | X86Vector | 188 | logplain |
| d--------- | XeGPU | 1142 | logplain |
| -rw-r--r-- | common_folders.mlir | 982 | logplain |
| -rw-r--r-- | traits.mlir | 7307 | logplain |
