diff options
| author | macurtis-amd <macurtis@amd.com> | 2025-01-14 12:51:25 -0600 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2025-01-14 12:51:25 -0600 |
| commit | d1a6eaa47884a44a122bdd1e8a22af1dff3dbcfe (patch) | |
| tree | fd8881c89e061cd7cfffdf7e6a21f3ae9749f387 /lldb/test/API/functionalities/plugins/python_os_plugin/TestPythonOSPlugin.py | |
| parent | 63d3bd6d0caf8185aba49540fe2f67512fdf3a98 (diff) | |
[Attributor][NFC] Performance improvements (#122923)
` forallInterferingAccesses` is a hotspot and for large modules these
changes make a measurable improvement in compilation time.
For LTO kernel compilation of 519.clvleaf (SPEChpc 2021) I measured the
following:
```
| Measured times (s) | Average | speedup
--------------------+------------------------+---------+---------
Baseline | 33.268 33.332 33.275 | 33.292 | 0%
Cache "kernel" | 30.543 30.339 30.607 | 30.496 | 9.2%
templatize callback | 30.981 30.97 30.964 | 30.972 | 7.5%
Both changes | 29.284 29.201 29.053 | 29.179 | 14.1%
```
Diffstat (limited to 'lldb/test/API/functionalities/plugins/python_os_plugin/TestPythonOSPlugin.py')
0 files changed, 0 insertions, 0 deletions
