| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-01-01 | Update copyright dates with scripts/update-copyrights | Paul Eggert | |
| 2024-01-01 | Update copyright dates with scripts/update-copyrights | Paul Eggert | |
| 2023-01-06 | Update copyright dates with scripts/update-copyrights | Joseph Myers | |
| 2022-07-22 | benchtests: Add arc4random benchtest | Adhemerval Zanella Netto | |
| It shows both throughput (total bytes obtained in the test duration) and latecy for both arc4random and arc4random_buf with different sizes. Checked on x86_64-linux-gnu, aarch64-linux, and powerpc64le-linux-gnu. | |||
