| Mode | Name | Size | |
|---|---|---|---|
| d--------- | aarch64 | 3449 | logplain |
| d--------- | alpha | 3588 | logplain |
| d--------- | arc | 1467 | logplain |
| d--------- | arm | 5060 | logplain |
| d--------- | csky | 1261 | logplain |
| d--------- | generic | 10405 | logplain |
| d--------- | gnu | 754 | logplain |
| d--------- | hppa | 2051 | logplain |
| d--------- | htl | 4673 | logplain |
| d--------- | hurd | 64 | logplain |
| d--------- | i386 | 3412 | logplain |
| d--------- | ia64 | 2207 | logplain |
| d--------- | ieee754 | 723 | logplain |
| d--------- | loongarch | 1403 | logplain |
| d--------- | m68k | 1774 | logplain |
| d--------- | mach | 1138 | logplain |
| d--------- | microblaze | 1634 | logplain |
| d--------- | mips | 3085 | logplain |
| d--------- | nios2 | 1527 | logplain |
| d--------- | nptl | 1603 | logplain |
| d--------- | or1k | 1279 | logplain |
| d--------- | posix | 2896 | logplain |
| d--------- | powerpc | 2561 | logplain |
| d--------- | pthread | 13588 | logplain |
| d--------- | riscv | 1561 | logplain |
| d--------- | s390 | 8997 | logplain |
| d--------- | sh | 1840 | logplain |
| d--------- | sparc | 1246 | logplain |
| d--------- | unix | 934 | logplain |
| d--------- | wordsize-32 | 222 | logplain |
| d--------- | wordsize-64 | 955 | logplain |
| d--------- | x86 | 5748 | logplain |
| d--------- | x86_64 | 7012 | logplain |
