| Mode | Name | Size | |
|---|---|---|---|
| d--------- | aarch64 | 3490 | logplain |
| d--------- | alpha | 3766 | logplain |
| d--------- | arc | 1584 | logplain |
| d--------- | arm | 5134 | logplain |
| d--------- | csky | 1295 | logplain |
| d--------- | generic | 9529 | logplain |
| d--------- | gnu | 754 | logplain |
| d--------- | hppa | 2129 | logplain |
| d--------- | htl | 4582 | logplain |
| d--------- | hurd | 64 | logplain |
| d--------- | i386 | 3630 | logplain |
| d--------- | ia64 | 2429 | logplain |
| d--------- | ieee754 | 723 | logplain |
| d--------- | m68k | 1732 | logplain |
| d--------- | mach | 1138 | logplain |
| d--------- | microblaze | 1591 | logplain |
| d--------- | mips | 3042 | logplain |
| d--------- | nios2 | 1600 | logplain |
| d--------- | nptl | 1519 | logplain |
| d--------- | posix | 2932 | logplain |
| d--------- | powerpc | 2639 | logplain |
| d--------- | pthread | 13588 | logplain |
| d--------- | riscv | 1596 | logplain |
| d--------- | s390 | 9024 | logplain |
| d--------- | sh | 1918 | logplain |
| d--------- | sparc | 1281 | logplain |
| d--------- | unix | 1015 | logplain |
| d--------- | wordsize-32 | 222 | logplain |
| d--------- | wordsize-64 | 955 | logplain |
| d--------- | x86 | 5437 | logplain |
| d--------- | x86_64 | 5864 | logplain |
